remark. directions in (co)limits [tt-004Y]
remark. directions in (co)limits [tt-004Y]
Limit | Colimit | |
---|---|---|
diagram | ||
arrows through the vertex | into the diagram | out of the diagram |
on (co)shape P | pullback | pushout |
categories have finite ... | left exact | right exact |
functors preserve all ... | left exact | right exact |
on directed poset | inverse/projective limit \(\lim \limits _{\longleftarrow } \mathscr {F}\) | direct/inductive limit \(\lim \limits _{\longrightarrow } \mathscr {F}\) |
One can see from the table that, in general, limits have the direction "back" "into" (where "back", "left", "inverse" are directional consistent), and colimits have the opposite: "forward" "out of".
This might help to memorize the directions in these concepts without disorientation.